DrawAndrewsPitchfork Method (6)¶
DrawAndrewsPitchfork (1 of 6)¶
Summary¶
Draws an Andrew's pitchfork.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
time1 | DateTime | The time value of the Andrew's pitchfork point 1 location on the X-axis. |
y1 | double | The Y-axis value of the Andrew's pitchfork point 1 location. |
time2 | DateTime | The time value of the Andrew's pitchfork point 2 location on the X-axis. |
y2 | double | The Y-axis value of the Andrew's pitchfork point 2 location. |
time3 | DateTime | The time value of the Andrew's pitchfork point 3 location on the X-axis. |
y3 | double | The Y-axis value of the Andrew's pitchfork point 3 location. |
color | Color | The Andrew's pitchfork lines color. |
Return Value¶
ChartAndrewsPitchfork
Declaring Type¶
DrawAndrewsPitchfork (2 of 6)¶
Summary¶
Draws an Andrew's pitchfork.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
time1 | DateTime | The time value of the Andrew's pitchfork point 1 location on the X-axis. |
y1 | double | The Y-axis value of the Andrew's pitchfork point 1 location. |
time2 | DateTime | The time value of the Andrew's pitchfork point 2 location on the X-axis. |
y2 | double | The Y-axis value of the Andrew's pitchfork point 2 location. |
time3 | DateTime | The time value of the Andrew's pitchfork point 3 location on the X-axis. |
y3 | double | The Y-axis value of the Andrew's pitchfork point 3 location. |
color | Color | The Andrew's pitchfork lines color. |
thickness | int | The Andrew's pitchfork lines thickness. |
Return Value¶
ChartAndrewsPitchfork
Declaring Type¶
DrawAndrewsPitchfork (3 of 6)¶
Summary¶
Draws an Andrew's pitchfork.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
time1 | DateTime | The time value of the Andrew's pitchfork point 1 location on the X-axis. |
y1 | double | The Y-axis value of the Andrew's pitchfork point 1 location. |
time2 | DateTime | The time value of the Andrew's pitchfork point 2 location on the X-axis. |
y2 | double | The Y-axis value of the Andrew's pitchfork point 2 location. |
time3 | DateTime | The time value of the Andrew's pitchfork point 3 location on the X-axis. |
y3 | double | The Y-axis value of the Andrew's pitchfork point 3 location. |
color | Color | The Andrew's pitchfork lines color. |
thickness | int | The Andrew's pitchfork lines thickness. |
lineStyle | LineStyle | The Andrew's pitchfork lines style. |
Return Value¶
ChartAndrewsPitchfork
Declaring Type¶
DrawAndrewsPitchfork (4 of 6)¶
Summary¶
Draws an Andrew's pitchfork.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
barIndex1 | int | The bar index of the Andrew's pitchfork point 1 location on the X-axis. |
y1 | double | The Y-axis value of the Andrew's pitchfork point 1 location. |
barIndex2 | int | The bar index of the Andrew's pitchfork point 2 location on the X-axis. |
y2 | double | The Y-axis value of the Andrew's pitchfork point 2 location. |
barIndex3 | int | The bar index of the Andrew's pitchfork point 3 location on the X-axis. |
y3 | double | The Y-axis value of the Andrew's pitchfork point 3 location. |
color | Color | The Andrew's pitchfork lines color. |
Return Value¶
ChartAndrewsPitchfork
Declaring Type¶
DrawAndrewsPitchfork (5 of 6)¶
Summary¶
Draws an Andrews pitchfork.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
barIndex1 | int | The bar index of the Andrew's pitchfork point 1 location on the X-axis. |
y1 | double | The Y-axis value of the Andrew's pitchfork point 1 location. |
barIndex2 | int | The bar index of the Andrew's pitchfork point 2 location on the X-axis. |
y2 | double | The Y-axis value of the Andrew's pitchfork point 2 location. |
barIndex3 | int | The bar index of the Andrew's pitchfork point 3 location on the X-axis. |
y3 | double | The Y-axis value of the Andrew's pitchfork point 3 location. |
color | Color | The Andrew's pitchfork lines color. |
thickness | int | The Andrew's pitchfork lines thickness. |
Return Value¶
ChartAndrewsPitchfork
Declaring Type¶
DrawAndrewsPitchfork (6 of 6)¶
Summary¶
Draws an Andrew's pitchfork.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
barIndex1 | int | The bar index of the Andrew's pitchfork point 1 location on the X-axis. |
y1 | double | The Y-axis value of the Andrew's pitchfork point 1 location. |
barIndex2 | int | The bar index of the Andrew's pitchfork point 2 location on the X-axis. |
y2 | double | The Y-axis value of the Andrew's pitchfork point 2 location. |
barIndex3 | int | The bar index of the Andrew's pitchfork point 3 location on the X-axis. |
y3 | double | The Y-axis value of the Andrew's pitchfork point 3 location. |
color | Color | The Andrew's pitchfork lines color. |
thickness | int | The Andrew's pitchfork lines thickness. |
lineStyle | LineStyle | The Andrew's pitchfork lines style. |
Return Value¶
ChartAndrewsPitchfork
Declaring Type¶
Last update: June 26, 2022