DrawEquidistantChannel Method (6)¶
DrawEquidistantChannel (1 of 6)¶
Summary¶
Draws an equidistant channel.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
time1 | DateTime | The time value of the equidistant channel start point location on the X-axis. |
y1 | double | The Y-axis value of the equidistant channel start location. |
time2 | DateTime | The time value of the equidistant channel end point location on the X-axis. |
y2 | double | The Y-axis value of the equidistant channel end location. |
channelHeight | double | The equidistant channel hight in pips. |
color | Color | The color of the equidistant channel lines. |
Return Value¶
ChartEquidistantChannel
Declaring Type¶
DrawEquidistantChannel (2 of 6)¶
Summary¶
Draws an equidistant channel.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
time1 | DateTime | The time value of the equidistant channel start point location on the X-axis. |
y1 | double | The Y-axis value of the equidistant channel start location. |
time2 | DateTime | The time value of the equidistant channel end point location on the X-axis. |
y2 | double | The Y-axis value of the equidistant channel end location. |
channelHeight | double | The equidistant channel hight in pips. |
color | Color | The color of the equidistant channel lines. |
thickness | int | The thickness of the equidistant channel lines. |
Return Value¶
ChartEquidistantChannel
Declaring Type¶
DrawEquidistantChannel (3 of 6)¶
Summary¶
Draws an equidistant channel.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
time1 | DateTime | The time value of the equidistant channel start point location on the X-axis. |
y1 | double | The Y-axis value of the equidistant channel start location. |
time2 | DateTime | The time value of the equidistant channel end point location on the X-axis. |
y2 | double | The Y-axis value of the equidistant channel end location. |
channelHeight | double | The equidistant channel hight in pips. |
color | Color | The color of the equidistant channel lines. |
thickness | int | The thickness of the equidistant channel lines. |
lineStyle | LineStyle | The equidistant channel lines style. |
Return Value¶
ChartEquidistantChannel
Declaring Type¶
DrawEquidistantChannel (4 of 6)¶
Summary¶
Draws an equidistant channel.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
barIndex1 | int | The bar index of the equidistant channel start point location on the X-axis. |
y1 | double | The Y-axis value of the equidistant channel start location. |
barIndex2 | int | The bar index of the equidistant channel end point location on the X-axis. |
y2 | double | The Y-axis value of the equidistant channel end location. |
channelHeight | double | The equidistant channel hight in pips. |
color | Color | The color of the equidistant channel lines. |
Return Value¶
ChartEquidistantChannel
Declaring Type¶
DrawEquidistantChannel (5 of 6)¶
Summary¶
Draws an equidistant channel.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
barIndex1 | int | The bar index of the equidistant channel start point location on the X-axis. |
y1 | double | The Y-axis value of the equidistant channel start location. |
barIndex2 | int | The bar index of the equidistant channel end point location on the X-axis. |
y2 | double | The Y-axis value of the equidistant channel end location. |
channelHeight | double | The equidistant channel hight in pips. |
color | Color | The color of the equidistant channel lines. |
thickness | int | The thickness of the equidistant channel lines. |
Return Value¶
ChartEquidistantChannel
Declaring Type¶
DrawEquidistantChannel (6 of 6)¶
Summary¶
Draws an equidistant channel.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
barIndex1 | int | The bar index of the equidistant channel start point location on the X-axis. |
y1 | double | The Y-axis value of the equidistant channel start location. |
barIndex2 | int | The bar index of the equidistant channel end point location on the X-axis. |
y2 | double | The Y-axis value of the equidistant channel end location. |
channelHeight | double | The equidistant channel hight in pips. |
color | Color | The color of the equidistant channel lines. |
thickness | int | The thickness of the equidistant channel lines. |
lineStyle | LineStyle | The equidistant channel lines style. |
Return Value¶
ChartEquidistantChannel
Declaring Type¶
Last update: January 27, 2023