DrawHorizontalLine Method (3)¶
DrawHorizontalLine (1 of 3)¶
Summary¶
Draws a horizontal line.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once on a chart area. If duplicated, the chart object will be replaced with a new one of the |
same name. | ||
y | double | The Y-axis value of the line location. |
color | Color | The line color. |
Return Value¶
ChartHorizontalLine
Declaring Type¶
DrawHorizontalLine (2 of 3)¶
Summary¶
Draws a horizontal line.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
y | double | The Y-axis value of the line location. |
color | Color | The line color. |
thickness | int | The line thickness. |
Return Value¶
ChartHorizontalLine
Declaring Type¶
DrawHorizontalLine (3 of 3)¶
Summary¶
Draws a horizontal line.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
name | string | The chart object name - a unique name that can be only used once for a chart area. If duplicated, the chart object will be replaced with a new one of the same name. |
y | double | The Y-axis value of the line location. |
color | Color | The line color. |
thickness | int | The line thickness. |
lineStyle | LineStyle | The line style. |
Return Value¶
ChartHorizontalLine
Declaring Type¶
Last update: February 3, 2023