StochasticOscillator Method (3)¶
StochasticOscillator (1 of 3)¶
Summary¶
The Stochastic Oscillator is a momentum indicator that aims to show price reversals by comparing the closing price to the price range.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
kPeriods | int | The value of the k periods used for calculation. |
kSlowing | int | The value of the k slowing used for calculation. |
dPeriods | int | The value of the d periods used for calculation. |
maType | MovingAverageType | Type of the Moving Average. |
Return Value¶
StochasticOscillator
Declaring Type¶
cAlgo.API.Internals.IIndicatorsAccessor
StochasticOscillator (2 of 3)¶
Summary¶
The Stochastic Oscillator is a momentum indicator that aims to show price reversals by comparing the closing price to the price range.
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
bars | Bars | The Bars that will be used by indicator, you can pass another timeframe/symbol bars |
kPeriods | int | The value of the k periods used for calculation. |
kSlowing | int | The value of the k slowing used for calculation. |
dPeriods | int | The value of the d periods used for calculation. |
maType | MovingAverageType | Type of the Moving Average. |
Return Value¶
StochasticOscillator
Declaring Type¶
cAlgo.API.Internals.IIndicatorsAccessor
StochasticOscillator (3 of 3)¶
Signature¶
1 |
|
Parameters¶
Name | Type | Description |
---|---|---|
marketSeries | MarketSeries | |
kPeriods | int | |
kSlowing | int | |
dPeriods | int | |
maType | MovingAverageType |
Return Value¶
StochasticOscillator
Declaring Type¶
cAlgo.API.Internals.IIndicatorsAccessor
Last update: March 30, 2023